We offer a wide range of generic and specialty shaped positioning foams in raw and covered versions. Whether it’s raw or coated, our position foams are made from quality materials that will stand up to constant abuse. If you need something not listed, we can custom make it to your requirements. Basic open-cell uncoated and uncovered, raw foams are completely invisible to x-rays but are non-cleanable and not as durable as a covered foam. Our covered foams are fully sewn to offer a completely sealed covering of fluid-resistant material. This makes them easier to keep clean and makes them last longer.
Standard Positioning Foams
Imaging Solutions
Covered positioning foams are covered in a liquid-resistant vinyl which is sewn together to form a non-removable coating. The coating can introduce minor imaging artifacts but removes the need to use disposable or separately cleanable covers over raw foams. The covering is both durable and comfortable.
Note:
This product is MRI Safe. Click here for more information on ASTM ratings.

Image | SKU | Shape | Style | Price | Purchase |
---|---|---|---|---|---|
![]() | IS-FM-SRN-W45-141810 | 45° Wedge Small | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-W45-141810 | 45° Wedge Small | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-W45-282820 | 45° Wedge Medium | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-W45-282820 | 45° Wedge Medium | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-W45-287520 | 45° Wedge Extra Long | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-W45-287520 | 45° Wedge Extra Long | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-W60-202820 | 60° Wedge | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-W60-202820 | 60° Wedge | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-R15-272807 | 15° Ramp | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-R15-272807 | 15° Ramp | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-BLK-101005 | Block Extra Small | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-BLK-101005 | Block Extra Small | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-BLK-163003(5) | Block Small | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-BLK-163003(5) | Block Small | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-BLK-303807(5) | Block Large | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-BLK-303807(5) | Block Large | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-CYL-2005 | Circular | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-CYL-2005 | Circular | Covered | Quote Only | Add to quote |
![]() | IS-FM-SAS-SPC-TVW | Trans-Vaginal Wedge | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-SPC-ELS | Elevated Leg Support | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-SPC-ELS | Elevated Leg Support | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-SPC-STP | Step Block | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-SPC-STP | Step Block | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-SPC-HSP | AP/PA Head Support | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-SPC-HSP | AP/PA Head Support | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-SPC-HSC | Head Support | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-SPC-HSC | Head Support | Covered | Quote Only | Add to quote |
![]() | IS-FM-SRN-KIT-A | Foam Kit A | Raw | Quote Only | Add to quote |
![]() | IS-FM-SAS-KIT-A | Foam Kit A | Covered | Quote Only | Add to quote |
Standard Positioning Foams
https://imagingsol.us/product/standard-positioning-foams